Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | S A I S | 87,118 | Creator | 99 | 70 | None | ||
2 | Tita Cham | 1,724 | Creator | 99 | 70 | None | ||
3 | Poping | 394 | Alchemist | 96 | 50 | None | ||
4 | Canteroo | 339 | Creator | 95 | 62 | None | ||
5 | Vodka | 118 | Creator | 99 | 70 | None | ||
6 | xSakura | 103 | Alchemist | 90 | 50 | None | ||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |